<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINGKOHOUSE.ORG OFFSHORE FUND IN BVI AND BAHAMAS</title>
	<atom:link href="http://gingkohouse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gingkohouse.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>International bonds attractive; Europe still a risk, Thornburg says</title>
		<link>http://gingkohouse.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/</link>
		<comments>http://gingkohouse.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:44:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/</guid>
		<description><![CDATA[Even after some recent gains in stocks and stabilization in credit markets, especially in Europe, international corporate bonds still look attractive, said George Strickland, a portfolio manager at Thornburg Investment Management.Still, investors need to be cautious and recognize countries around the world may do things differently than in the U.S.In particular, overseas company debt has [...]]]></description>
			<content:encoded><![CDATA[Even after some recent gains in stocks and stabilization in credit  markets, especially in Europe, international corporate bonds still look  attractive, said George Strickland, a portfolio manager at Thornburg  Investment Management.Still, investors need to be cautious and recognize countries around the world may do things differently than in the U.S.In  particular, overseas company debt has been attractive for Thornburg&#8217;s  Strategic Income Fund  TSIAX, which  Strickland co-manages.The fund has about 26% of its assets outside the U.S.&#8221;Markets  are going to trade based on credit, which has been improving since  2009,&#8221; he said Tuesday. Corporate default rates have stabilized around  2% to 2.5%, but the markets are priced for default rates closed to 8%.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422d8eab9%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: A billionaire’s take on the China theme</title>
		<link>http://gingkohouse.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</link>
		<comments>http://gingkohouse.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:44:56 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</guid>
		<description><![CDATA[George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online.Read More]]></description>
			<content:encoded><![CDATA[George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9a3ad65a-5cf1-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel to establish sovereign wealth fund</title>
		<link>http://gingkohouse.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/</link>
		<comments>http://gingkohouse.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:04:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/</guid>
		<description><![CDATA[Israel will soon establish a sovereign wealth fund with revenues from oil and natural gas, Prime Minister Benjamin Netanyahu&#8217;s office said Sunday. About half of state revenues from oil and natural gas will be put into the fund, which will be used as a &#8220;security cushion,&#8221; to pay costs during extraordinary events, like wars, natural [...]]]></description>
			<content:encoded><![CDATA[Israel will soon establish a sovereign wealth fund with revenues from oil and natural gas, Prime Minister Benjamin Netanyahu&#8217;s office said Sunday. About half of state revenues from oil and natural gas will be put into the fund, which will be used as a &#8220;security cushion,&#8221; to pay costs during extraordinary events, like wars, natural disasters and economic crises, the prime minister&#8217;s office said.<p><a href='http://www.marketwatch.com/news/story/israel-establish-sovereign-wealth-fund/story.aspx?guid=%7B9069C8B2-4763-4D4F-8B0B-6B968ED7CFFE%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Expat Capital from Forex Movements</title>
		<link>http://gingkohouse.org/2012/02/19/protecting-your-expat-capital-from-forex-movements/</link>
		<comments>http://gingkohouse.org/2012/02/19/protecting-your-expat-capital-from-forex-movements/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:28:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Offshore Fund Blog]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/19/protecting-your-expat-capital-from-forex-movements/</guid>
		<description><![CDATA[While living abroad, one of the best ways to build your income is to invest in the Foreign Exchange Market (also known as the Forex Market). Based on the movements and trends of currencies from around the globe, Forex can lead to huge gains when global markets are doing well. On the other hand, political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoffshore.com/blog/images/offshore-forex-trading.jpg"><img alt="offshore-forex-trading" src="http://www.investoffshore.com/blog/assets_c/2011/06/offshore-forex-trading-thumb-300x202-242.jpg" width="300" height="202" class="mt-image-right" style="float: right;margin: 0 0 10px 10px" /></a>While living abroad, one of the best ways to build your income is to invest in the Foreign Exchange Market (also known as the Forex Market). Based on the movements and trends of currencies from around the globe, Forex can lead to huge gains when global markets are doing well. On the other hand, political strife, war time and economic struggles can lead to large fluctuations in the market, and subsequently large losses if your money is not invested wisely. Many of the dangers of investing in such a volatile market can be mitigated by following a few simple steps to protect your valuable, hard-earned expat capital. </p>

<p>The first step to protecting your capital is very simple &#8211; do your research before investing. When you invest in a certain currency, you align your fortunes with those of an entire nation. It&#8217;s only common sense to look into the stability of the nation whose currency you are buying. It is also advisable to check out the well being of other countries that hold a strong influence over that nation. Take a close look at the historical performance of that currency and how it has been affected by events in the past.  Prior to actually investing in a particular currency, spend some time observing the performance of that currency against other possibilities and look for <a href="http://money.expatfinder.com/financial-advice">financial advice</a>. Careful planning and research are an invaluable part of protecting your hard-earned money.</p>

<p>Another key strategy for preserving your expat capital is to pay special attention to interest rates. The long term success of any <a href="http://money.expatfinder.com/currency-exchange">currency market</a> is driven by interest rates, and understanding how interest rates are set and influenced can provide a much better understanding on how they will affect your investments. It is also important to understand the fundamentals of the Forex market as a whole, as well as the trading and buying process. </p>

<p>One of the biggest mistakes made by amateur investors is giving in to the impulse to over-trade. Overtrading can take place by buying and selling at an accelerated rate, or buying an inordinately large number of shares in a single currency. Learning how to operate with judiciousness and restraint can avoid such pitfalls as reactionary trading in the face of a potential downturn, or overzealous buying in the heat of the moment. Patience, measured caution and the willingness to take a risk must all be maintained in a careful balance to achieve the right approach to dealing with the Forex market.</p>

<p>A large part of protecting your capital is simply approaching the Forex market with a level head and basic common sense. While it is definitely a good idea to pay attention to financial news and expert advice, remember that it is your money at stake, and it is ultimately your decision on how to invest it. Working with a professional is always a good idea, but do not hesitate to express your own ideas and concerns regarding how your money should be handled. <br />
</p><p><a href='http://feedproxy.google.com/~r/InvestOffshore/~3/Cj6WLcxw2v4/protecting-your-expat-capital-from-forex-movements.php' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/19/protecting-your-expat-capital-from-forex-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac first-quarter cash profit slips</title>
		<link>http://gingkohouse.org/2012/02/16/westpac-first-quarter-cash-profit-slips/</link>
		<comments>http://gingkohouse.org/2012/02/16/westpac-first-quarter-cash-profit-slips/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:47:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/16/westpac-first-quarter-cash-profit-slips/</guid>
		<description><![CDATA[&#8211; Westpac A$1.4 billion net profit down 5% from average of prior two quarters &#8212; Shares fall as much as 4.2% as result disappoints (Adds capital raising in final paragraph, CEO comments on European growth outlook in paragraph 3) Westpac Banking Corp. WBC.AU said Thursday that its first-quarter profit fell as movements in credit spreads [...]]]></description>
			<content:encoded><![CDATA[&#8211; Westpac A$1.4 billion net profit down 5% from average of prior two quarters &#8212; Shares fall as much as 4.2% as result disappoints (Adds capital raising in final paragraph, CEO comments on European growth outlook in paragraph 3) Westpac Banking Corp. WBC.AU said Thursday that its first-quarter profit fell as movements in credit spreads drove down its markets income and revenue flatlined as customer concerns about the global economy subdued credit growth.<p><a href='http://www.marketwatch.com/news/story/westpac-first-quarter-cash-profit-slips/story.aspx?guid=%7BA5B28CA9-6E7C-468A-BF4A-BDDA83D4D9FB%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/16/westpac-first-quarter-cash-profit-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch First Take: Apple CEO gives investors hope on cash</title>
		<link>http://gingkohouse.org/2012/02/14/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/</link>
		<comments>http://gingkohouse.org/2012/02/14/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:07:04 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/14/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/</guid>
		<description><![CDATA[Apple CEO Tim Cook hedged on the cash question while speaking at a Goldman Sachs confab but investors might find some hope in his commentsRead More]]></description>
			<content:encoded><![CDATA[Apple CEO Tim Cook hedged on the cash question while speaking at a Goldman Sachs confab but investors might find some hope in his comments<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bea85f5a4-5756-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/14/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &amp; New Zealand Bank to cut 1,000 jobs</title>
		<link>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs-2/</link>
		<comments>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:43:17 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs-2/</guid>
		<description><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Recasts lead paragraph; adds ANZ comment in 3rd paragraph; background throughout) Australia &#38; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Recasts lead paragraph; adds ANZ comment in 3rd paragraph; background throughout) Australia &amp; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest banks hunker down for tough times.<p><a href='http://www.marketwatch.com/news/story/australia-new-zealand-bank/story.aspx?guid=%7B78193710-E75B-44E3-9B16-2B3FDC1FE744%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &amp; New Zealand Bank to cut 1,000 jobs</title>
		<link>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs/</link>
		<comments>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:43:17 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs/</guid>
		<description><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Adds Commonwealth Bank raising rates in 8th paragraph) SYDNEY -(MarketWatch)- Australia &#38; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest [...]]]></description>
			<content:encoded><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Adds Commonwealth Bank raising rates in 8th paragraph) SYDNEY -(MarketWatch)- Australia &amp; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest banks hunker down for tough times.<p><a href='http://www.marketwatch.com/news/story/australia-new-zealand-bank/story.aspx?guid=%7B81F280A2-3C65-4787-8F8E-769AF9D75445%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/13/australia-new-zealand-bank-to-cut-1000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Chesapeake leads energy stock gains</title>
		<link>http://gingkohouse.org/2012/02/13/energy-stocks-chesapeake-leads-energy-stock-gains/</link>
		<comments>http://gingkohouse.org/2012/02/13/energy-stocks-chesapeake-leads-energy-stock-gains/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:43:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/13/energy-stocks-chesapeake-leads-energy-stock-gains/</guid>
		<description><![CDATA[Analysts are busy making energy-sector changes Monday, while Chesapeake posts solid gains at midday.Read More]]></description>
			<content:encoded><![CDATA[Analysts are busy making energy-sector changes Monday, while  Chesapeake posts solid gains at midday.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B5d9dfd8a-563e-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/13/energy-stocks-chesapeake-leads-energy-stock-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Investment Conference Panama 2012</title>
		<link>http://gingkohouse.org/2012/02/12/offshore-investment-conference-panama-2012/</link>
		<comments>http://gingkohouse.org/2012/02/12/offshore-investment-conference-panama-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:19:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Offshore Fund Blog]]></category>

		<guid isPermaLink="false">http://gingkohouseorg.hedgefundresource.org/2012/02/12/offshore-investment-conference-panama-2012/</guid>
		<description><![CDATA[Event: The Offshore Investment Conference Panama 2012 Date: 21 &#38; 22 March 2012 Venue: El Panama Hotel, Panama City, Panama Chairman: Derek R. Sambrook Private Interest Foundations, Trusts, Asset Protection, Banking, E-Commerce, Insurance, Shipping, Free Zones, Regulation, Taxation, Secrecy, Immigration, Investment, Relationships with the US, Europe and Asia Offshore Investment, a UK based international publishing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="panamacover" src="http://www.investoffshore.com/blog/images/panamacover.jpg" width="195" height="276" class="mt-image-right" style="float: right;margin: 0 0 10px 10px" /><strong>Event: The Offshore Investment Conference Panama 2012<br />
Date: 21 &amp; 22 March 2012<br />
Venue: El Panama Hotel, Panama City, Panama<br />
Chairman: Derek R. Sambrook</strong></p>

<p>Private Interest Foundations, Trusts, Asset Protection, Banking, E-Commerce, Insurance, Shipping, Free Zones, Regulation, Taxation, Secrecy, Immigration, Investment, Relationships with the US, Europe and Asia</p>

<p>Offshore Investment, a UK based international publishing and event management company, have announced the inaugural Offshore Investment Conference Panama 2012.</p>

<p>Latin America has leapt to centre stage with growing political self-confidence and economic muscle, displayed in varying degrees throughout the region, by an assertive new spirit of industrial innovation, and social progress.</p>

<p>Panama, a country with just over three million people, has become the most important trading and business hub in the region. Its structure, geographical position, political stability and the characteristics of its economy, combined with its friendly tax and regulation system have seen Panama evolve into one of the most important and respected business and financial centres.</p>
        <p>The Conference reveals the vast opportunities in this thriving region.</p>

<p>Day one offers an insight into the political and economic environment and embraces the unique tax and regulatory system, revealing what makes Panama the all-round offshore finance centre of Latin America. Wealth planning techniques will be shared with special focus on the Panamanian private interest foundation, trusts, asset protection strategies and private banking. Furthermore, developments in insurance and e-commerce sectors will be explored. Day one will culminate with lively debate on Panama&#8217;s Free Zones, the shipping industry and the future of the Canal.</p>

<p>Day two reveals the implications of international regulation and initiatives and tackles the effects of FATCA and the OECD&#8217;s drive for transparency and information exchange, questioning whether bank secrecy is dead. Past, present and future relationships with Europe, Asia and the US will be examined in detail. The event will draw to a close with a series of lectures revealing wealth creation opportunities for the Latin American client as well as the international investor and unlocking the endless possibilities the region has to offer.</p>

<p><strong>About Offshore Investment</strong><br />
Offshore Investment magazine since its launch in 1986 continues, through unrivalled editorial, to report on and analyse the ever changing world of offshore finance. Published ten times a year and distributed to over 165 countries worldwide, Offshore Investment magazine, with the addition of an extensive online editorial archive, is complemented by its prowess in event management producing world renowned conferences and seminars. The Offshore Investment brand provides a truly global and unique package to wealth management practitioners internationally.</p>

<p>Full details of the conference, including an extensive programme and speaker&#8217;s biographies can be found at <a href="http://www.offshoreinvestment.com/panama/">www.offshoreinvestment.com/panama/</a>  or contact Susan M.  Kearney, Conference Manager by telephoning the UK,             +44 (0) 28 9032 8777       or by email to <a href="mailto:conference@offshoreinvestment.com">conference@offshoreinvestment.com</a></p><p><a href='http://feedproxy.google.com/~r/InvestOffshore/~3/fSl_SzPFsV8/offshore-investment-conference-panama.php' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://gingkohouse.org/2012/02/12/offshore-investment-conference-panama-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

